Legends of the Game: Team by team leaders, single season ISO leaders, AL
Lee Sinins is the creator of the Complete Baseball Encyclopedia, the most powerful baseball encyclopedia on the market. All stats in the ATM reports are generated from the Complete Baseball Encyclopedia, unless explictly stated otherwise. FRAA, since 1950, comes from Baseball Prospectus. Lee can be followed on twitter @BaseballEncyclo.
The new edition of the Complete Baseball Encyclopedia is now complete and is available for download. The new edition features includes many new features and is easily the best edition yet.
The Legends of the Game, Volume 1 and the ATM Reports 2014 Season In Review ebooks are now available to be purchased and downloaded.
All stats in the ATM reports are generated using the Complete Baseball Encyclopedia, unless explicitly stated otherwise. FRAA, since 1950, is supplied by Baseball Prospectus.
TEAM BY TEAM LEADERS, SINGLE SEASON ISOLATED POWER, AMERICAN LEAGUE
1) BROWNS/ORIOLES
ISOLATED POWER YEAR ISO SLG AVG
1 Chris Davis 2013 .348 .634 .286
2 Jim Gentile 1961 .344 .646 .302
3 Brady Anderson 1996 .340 .637 .297
4 Frank Robinson 1966 .321 .637 .316
5 Boog Powell 1964 .316 .606 .290
6 Ken Williams 1922 .296 .627 .332
7 Chris Hoiles 1993 .274 .585 .310
8 Rafael Palmeiro 1995 .273 .583 .310
9 Rafael Palmeiro 1998 .270 .565 .296
10 Ken Williams 1923 .267 .623 .357
2) RED SOX
ISOLATED POWER YEAR ISO SLG AVG
1 Jimmie Foxx 1938 .356 .704 .349
2 David Ortiz 2006 .349 .636 .287
3 Ted Williams 1957 .343 .731 .388
4 Babe Ruth 1919 .336 .657 .322
5 Jimmie Foxx 1939 .334 .694 .360
6 Ted Williams 1941 .329 .735 .406
7 Ted Williams 1946 .325 .667 .342
8 Ted Williams 1949 .307 .650 .343
9 Manny Ramirez 2004 .305 .613 .308
10 David Ortiz 2005 .304 .604 .300
3) WHITE SOX
ISOLATED POWER YEAR ISO SLG AVG
1 Frank Thomas 1994 .376 .729 .353
2 Albert Belle 1998 .327 .655 .328
3 Jim Thome 2006 .310 .598 .288
4 Jermaine Dye 2006 .306 .622 .315
5 Frank Thomas 1995 .298 .606 .308
6 Frank Thomas 2000 .297 .625 .328
7 Frank Thomas 2003 .295 .562 .267
8 Dick Allen 1972 .294 .603 .308
9 Frank Thomas 1993 .290 .607 .317
10 Jim Thome 2007 .287 .563 .275
4) INDIANS
ISOLATED POWER YEAR ISO SLG AVG
1 Albert Belle 1995 .374 .690 .317
2 Jim Thome 2002 .373 .677 .304
3 Albert Belle 1994 .357 .714 .357
4 Travis Hafner 2006 .350 .659 .308
5 Manny Ramirez 2000 .346 .697 .351
6 Jim Thome 2001 .333 .624 .291
7 Manny Ramirez 1999 .330 .663 .333
8 Rocky Colavito 1958 .317 .620 .303
9 Albert Belle 1996 .312 .623 .311
10 Manny Ramirez 1998 .305 .599 .294
5) TIGERS
ISOLATED POWER YEAR ISO SLG AVG
1 Hank Greenberg 1938 .369 .683 .315
2 Hank Greenberg 1937 .332 .668 .337
3 Hank Greenberg 1940 .330 .670 .340
4 Hank Greenberg 1946 .327 .604 .277
5 Cecil Fielder 1990 .314 .592 .277
6 Hank Greenberg 1939 .310 .622 .312
7 Norm Cash 1961 .301 .662 .361
8 Hank Greenberg 1935 .300 .628 .328
9 Miguel Cabrera 2010 .294 .622 .328
10 Rocky Colavito 1961 .290 .580 .290
6) ASTROS
ISOLATED POWER YEAR ISO SLG AVG
1 Jeff Bagwell 1994 .383 .750 .368
2 Richard Hidalgo 2000 .323 .636 .314
3 Lance Berkman 2006 .306 .621 .315
4 Jeff Bagwell 1997 .306 .592 .286
5 Jeff Bagwell 2000 .305 .615 .310
6 Lance Berkman 2001 .289 .620 .331
7 Jeff Bagwell 1999 .286 .591 .304
8 Lance Berkman 2002 .285 .578 .292
9 Jeff Bagwell 2001 .280 .568 .288
10 Morgan Ensberg 2005 .274 .557 .283
7) ROYALS
ISOLATED POWER YEAR ISO SLG AVG
1 Bob Hamelin 1994 .317 .599 .282
2 Danny Tartabull 1991 .277 .593 .316
3 George Brett 1980 .274 .664 .390
4 Gary Gaetti 1995 .257 .518 .261
5 John Mayberry 1975 .256 .547 .291
6 George Brett 1983 .252 .563 .310
7 George Brett 1985 .251 .585 .335
8 Raul Ibanez 2002 .243 .537 .294
9 Danny Tartabull 1988 .241 .515 .274
10 Jermaine Dye 2000 .240 .561 .321
8) ANGELS
ISOLATED POWER YEAR ISO SLG AVG
1 Troy Glaus 2000 .320 .604 .284
2 Troy Glaus 2001 .281 .531 .250
3 Mike Trout 2014 .274 .561 .287
4 Tim Salmon 1995 .264 .594 .330
5 Kendrys Morales 2009 .263 .569 .306
6 Vladimir Guerrero 2004 .261 .598 .337
7 Bobby Bonds 1977 .257 .520 .264
8 Reggie Jackson 1982 .257 .532 .275
9 Tim Salmon 1993 .252 .536 .283
T10 Chili Davis 1994 .250 .561 .311
T10 Tim Salmon 2000 .250 .540 .290
9) SENATORS/TWINS
ISOLATED POWER YEAR ISO SLG AVG
1 Harmon Killebrew 1961 .318 .606 .288
2 Harmon Killebrew 1969 .308 .584 .276
3 Harmon Killebrew 1962 .303 .545 .243
4 Harmon Killebrew 1963 .297 .555 .258
5 Harmon Killebrew 1967 .289 .558 .269
6 Roy Sievers 1957 .278 .579 .301
7 Harmon Killebrew 1964 .277 .548 .270
8 Harmon Killebrew 1970 .275 .546 .271
9 Harmon Killebrew 1959 .275 .516 .242
10 Bob Allison 1964 .266 .553 .287
10) YANKEES
ISOLATED POWER YEAR ISO SLG AVG
1 Babe Ruth 1920 .472 .847 .376
2 Babe Ruth 1921 .469 .846 .378
3 Babe Ruth 1927 .417 .772 .356
4 Lou Gehrig 1927 .392 .765 .373
5 Babe Ruth 1928 .386 .709 .323
6 Babe Ruth 1930 .373 .732 .359
7 Babe Ruth 1923 .372 .764 .393
8 Mickey Mantle 1961 .370 .687 .317
9 Babe Ruth 1926 .366 .737 .372
10 Babe Ruth 1924 .361 .739 .378
11) A'S
ISOLATED POWER YEAR ISO SLG AVG
1 Mark McGwire 1996 .418 .730 .312
2 Jimmie Foxx 1932 .385 .749 .364
3 Jimmie Foxx 1933 .347 .703 .356
4 Reggie Jackson 1969 .333 .608 .275
5 Mark McGwire 1987 .329 .618 .289
6 Al Simmons 1930 .327 .708 .381
7 Jimmie Foxx 1934 .319 .653 .334
8 Jason Giambi 2001 .317 .660 .342
9 Mark McGwire 1992 .317 .585 .268
10 Jason Giambi 2000 .314 .647 .333
12) MARINERS
ISOLATED POWER YEAR ISO SLG AVG
1 Ken Griffey Jr. 1994 .351 .674 .323
2 Ken Griffey Jr. 1997 .342 .646 .304
3 Ken Griffey Jr. 1998 .327 .611 .284
4 Ken Griffey Jr. 1996 .325 .628 .303
5 Ken Griffey Jr. 1993 .308 .617 .309
6 Jay Buhner 1995 .304 .566 .262
7 Alex Rodriguez 1999 .301 .586 .285
8 Alex Rodriguez 2000 .291 .606 .316
9 Ken Griffey Jr. 1999 .290 .576 .285
10 Jay Buhner 1996 .285 .557 .271
13) RAYS
ISOLATED POWER YEAR ISO SLG AVG
1 Carlos Pena 2007 .345 .627 .282
2 Carlos Pena 2009 .310 .537 .227
3 Jose Canseco 1999 .284 .563 .279
4 Evan Longoria 2008 .259 .531 .272
5 Evan Longoria 2011 .251 .495 .244
6 Carlos Pena 2008 .247 .494 .247
7 Ben Zobrist 2009 .246 .543 .297
8 Greg Vaughn 2000 .245 .499 .254
9 Evan Longoria 2009 .245 .526 .281
10 Aubrey Huff 2003 .244 .555 .311
14) SENATORS/RANGERS
ISOLATED POWER YEAR ISO SLG AVG
1 Juan Gonzalez 1996 .329 .643 .314
2 Alex Rodriguez 2002 .324 .623 .300
3 Juan Gonzalez 1993 .323 .632 .310
4 Juan Gonzalez 1998 .312 .630 .318
5 Rafael Palmeiro 1999 .306 .630 .324
6 Alex Rodriguez 2001 .304 .622 .318
7 Alex Rodriguez 2003 .301 .600 .298
8 Rafael Palmeiro 2002 .299 .571 .273
9 Juan Gonzalez 1997 .293 .589 .296
10 Josh Hamilton 2012 .292 .577 .285
15) BLUE JAYS
ISOLATED POWER YEAR ISO SLG AVG
1 Jose Bautista 2010 .357 .617 .260
2 Carlos Delgado 2000 .320 .664 .344
3 Jose Bautista 2011 .306 .608 .302
4 Carlos Delgado 1998 .300 .592 .292
5 Carlos Delgado 1999 .298 .571 .272
6 George Bell 1987 .297 .605 .308
7 Carlos Delgado 2003 .291 .593 .302
8 Jose Canseco 1998 .281 .518 .237
9 Edwin Encarnacion 2014 .279 .547 .268
10 Shawn Green 1999 .279 .588 .309
Isolated power = SLG minus AVG.
Also, check out the rest of Lee’s ATM reports for today and check back every day for the latest installments–
Around the majors report: Miguel Cabrera will miss the start of spring training
Full article from Gammons Daily via http://ift.tt/14Vc8sz





0 comments: