Around the majors report: Miguel Cabrera will miss the start of spring training
Lee Sinins is the creator of the Complete Baseball Encyclopedia, the most powerful baseball encyclopedia on the market. All stats in the ATM reports are generated from the Complete Baseball Encyclopedia, unless explictly stated otherwise. FRAA, since 1950, comes from Baseball Prospectus. Lee can be followed on twitter @BaseballEncyclo.
1) Tigers 1B Miguel Cabrera is still recovering from surgery, from October, to remove bone spurs from his right ankle. Cabrera is not expected to be ready for the start of spring training and his availability for the start of the 2015 season is uncertain.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 29 57 59 -2 .393 .606 .999 .736 8.24 .330 44 139 4 161 Tigers
2013 30 72 84 -12 .442 .636 1.078 .812 10.79 .348 44 137 3 148 Tigers
2014 31 47 42 5 .371 .524 .895 .700 6.79 .313 25 109 1 159 Tigers
CAREER 496 577 -81 .396 .564 .960 .712 8.02 .320 390 1369 37 1819
LG AVG 0 0 0 .333 .422 .755 .500 4.90 .265 194 822 112
2) Adam Dunn confirmed that he is retiring.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2004 24 35 52 -17 .388 .569 .956 .721 8.18 .266 46 102 6 161 Reds
2005 25 33 36 -3 .387 .540 .927 .660 7.73 .247 40 101 4 160 Reds
2009 29 31 42 -11 .398 .529 .928 .691 7.82 .267 38 105 0 159 Nationals
CAREER 203 271 -68 .364 .490 .854 .605 6.43 .237 462 1168 63 2001
LG AVG 0 0 0 .335 .422 .757 .500 5.09 .265 235 922 122
Dunn ranks 2nd all time in HR by a player whose last name starts with D and ranks 3rd for players whose first names start with A. (Complete Baseball Encyclopedia)
MOST CAREER HOMERUNS, LAST NAME STARTS WITH D
1 Carlos Delgado 473 Blue Jays/Marlins/Mets
2 Adam Dunn 462 Reds/Diamondbacks/Nationals/White Sox/A's
3 Andre Dawson 438 Expos/Cubs/Red Sox/Marlins
4 Joe DiMaggio 361 Yankees
5 Chili Davis 350 Giants/Angels/Twins/Angels/Royals/Yankees
6 Jermaine Dye 325 Braves/Royals/A's/White Sox
7 Eric Davis 282 Reds/Dodgers/Tigers/Reds/Orioles/Cardinals/Giants
8 Brian Downing 275 White Sox/Angels/Rangers
9 Larry Doby 253 Indians/White Sox/Indians/White Sox/Tigers
10 J.D. Drew 242 Cardinals/Braves/Dodgers/Red Sox
MOST CAREER HOMERUNS, FIRST NAME STARTS WITH A
1 Alex Rodriguez 654 Mariners/Rangers/Yankees
2 Albert Pujols 520 Cardinals/Angels
3 Adam Dunn 462 Reds/Diamondbacks/Nationals/White Sox/A's
4 Andre Dawson 438 Expos/Cubs/Red Sox/Marlins
5 Andruw Jones 434 Braves/Dodgers/Rangers/White Sox/Yankees
6 Alfonso Soriano 412 Yankees/Rangers/Nationals/Cubs/Yankees
T7 Andres Galarraga 399 Expos/Cardinals/Rockies/Braves/Rangers/Giants/Expos/Giants/Angels
T7 Al Kaline 399 Tigers
9 Adrian Beltre 395 Dodgers/Mariners/Red Sox/Rangers
10 Albert Belle 381 Indians/White Sox/Orioles
3) The Orioles re-signed P Tommy Hunter to a 1 year, $4.65 million contract, to avoid salary arbitration.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2012 25 -15 5.45 33 20 133.2 77 5.18 1.41 7 8 0 6 9 Orioles
2013 26 13 2.81 68 0 86.1 68 7.09 0.98 6 5 4 7 4 Orioles
2014 27 5 2.97 60 0 60.2 45 6.68 1.10 3 2 11 3 2 Orioles
CAREER -1 4.32 226 75 616.1 376 5.49 1.27 42 31 15 37 36
LG AVG 0 4.31 616.1 481 7.02 1.36 35 34
4) The White Sox re-signed LF Dayan Viciedo to a 1 year, $4.4 million contract, to avoid salary arbitration.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 23 -14 -17 3 .300 .444 .744 .389 4.04 .255 25 78 0 147 White Sox
2013 24 -12 -1 -11 .304 .426 .731 .488 4.37 .265 14 56 0 124 White Sox
2014 25 -23 -16 -7 .281 .405 .686 .383 3.37 .231 21 58 0 145 White Sox
CAREER -56 -37 -19 .298 .424 .722 .421 3.94 .254 66 211 2 483
LG AVG 0 0 0 .325 .402 .727 .500 4.69 .257 55 214 31
5) The A’s re-signed P Jesse Chavez to 1 year, $2.15 million contract, to avoid salary arbitration.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2012 28 -16 9.85 13 2 24.2 30 10.95 1.82 1 1 0 0 2 Blue Jays/A's
2013 29 -1 3.92 35 0 57.1 55 8.63 1.22 2 4 1 3 3 A's
2014 30 7 3.45 32 21 146 136 8.38 1.31 8 8 0 9 7 A's
CAREER -31 4.70 223 23 380.2 337 7.97 1.41 17 23 1 19 21
LG AVG 0 3.97 380.2 306 7.23 1.33 21 21
6) The Pirates signed Korean SS Jung-ho Kang to a 4 year, around $16 million contract.
7) The Nationals signed C Steven Lerud to a minor league contract.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 27 -2 -2 0 .200 .200 .400 .000 0.00 .200 0 0 0 3 Phillies
2013 28 -1 -1 0 .000 .000 .000 .000 0.00 .000 0 0 0 6 Phillies
CAREER -3 -3 0 .133 .133 .267 .000 0.00 .133 0 0 0 9
LG AVG 0 0 0 .325 .413 .738 .500 4.68 .256 1 2 0
8) The Phillies signed P Jeanmar Gomez to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2012 24 -21 5.96 20 17 90.2 47 4.67 1.42 5 8 0 4 9 Indians
2013 25 2 3.35 34 8 80.2 53 5.91 1.15 3 0 0 2 1 Pirates
2014 26 3 3.19 44 0 62 38 5.52 1.50 2 2 1 2 2 Pirates
CAREER -23 4.41 120 46 349.1 203 5.23 1.43 19 18 1 16 21
LG AVG 0 3.81 349.1 280 7.22 1.28 20 19
9) Today’s birthdays–
ELMER DESSENS, AGE: 43
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2000 28 12 4.28 40 16 147.1 85 5.19 1.45 11 5 1 9 7 Reds
2002 30 28 3.03 30 30 178 93 4.70 1.25 7 8 0 10 5 Reds
CAREER 7 4.44 441 140 1174.1 693 5.31 1.40 52 64 5 60 56
LG AVG 0 4.49 1174.1 876 6.71 1.41 66 66
BOB FORSCH, 1950-2011
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
1983 33 -15 4.28 34 30 187 56 2.70 1.30 10 12 0 9 13 Cardinals
1984 34 -14 6.02 16 11 52.1 21 3.61 1.59 2 5 0 2 5 Cardinals
1989 39 -21 5.32 37 15 108.1 40 3.32 1.65 4 5 0 3 6 Astros
CAREER -22 3.76 498 422 2794.2 1133 3.65 1.29 168 136 3 149 155
LG AVG 0 3.69 2794.2 1608 5.18 1.33 155 155
HEATH HEMBREE, AGE: 26
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2013 24 3 0.00 9 0 7.2 12 14.09 0.78 0 0 0 0 0 Giants
2014 25 -1 4.50 6 0 10 6 5.40 1.60 0 0 0 0 0 Red Sox
CAREER 2 2.55 15 0 17.2 18 9.17 1.25 0 0 0 0 0
LG AVG 0 3.76 17.2 15 7.52 1.32 1 1
KEVIN MITCHELL, AGE: 53
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1989 27 76 74 2 .388 .635 1.023 .807 9.00 .291 47 125 3 154 Giants
1990 28 33 32 1 .360 .544 .904 .663 6.89 .290 35 93 4 140 Giants
1994 32 39 46 -7 .429 .681 1.110 .786 10.61 .326 30 77 2 95 Reds
CAREER 243 250 -7 .360 .520 .880 .668 6.66 .284 234 760 30 1223
LG AVG 0 0 0 .327 .397 .724 .500 4.49 .260 101 470 100
FRED SCHULTE, 1901-83
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1930 29 -42 -16 -26 .348 .401 .748 .386 4.90 .278 5 62 12 113 Browns
1932 31 -28 2 -30 .373 .425 .797 .511 5.82 .294 9 73 5 146 Browns
1936 35 -14 -7 -7 .320 .328 .648 .392 3.90 .261 1 17 1 74 Pirates
CAREER -30 -20 -10 .362 .409 .771 .486 5.37 .292 47 593 56 1178
LG AVG 0 0 0 .357 .413 .770 .500 5.54 .289 70 597 62
MIKE TYSON, AGE: 65
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1973 23 -25 -19 -6 .279 .299 .577 .311 2.62 .243 1 33 2 144 Cardinals
1974 24 -22 -31 9 .264 .287 .551 .205 2.22 .223 1 37 4 151 Cardinals
1978 28 -31 -19 -12 .277 .300 .577 .281 2.55 .233 3 26 2 125 Cardinals
CAREER -111 -132 21 .285 .327 .612 .319 3.01 .241 27 269 23 1017
LG AVG 0 0 0 .334 .400 .733 .500 4.50 .267 59 354 70
Also, check out the rest of Lee’s ATM reports for today and check back every day for the latest installments–
Legends of the Game: Team by team leaders, single season ISO leaders, AL
Full article from Gammons Daily via http://ift.tt/14VcbEE





0 comments: