NFL Combine Results for Fantasy Positions
2015 NFL Combine Results
The follow are this years final results from the 2015 NFL Combine.
Quarterbacks
| Quarterbacks | School | Height | Weight | Arm | Hand | 40 Time | Vertical | Broad | 3-Cone | S. Shuttle |
| Bennett, Bryan | SE Louisiana St. | 6022 | 211 | 31 | 9.5 | 4.81 | 37″ | 10’5″ | 7.13 | 4.2 |
| Boone, Anthony | Duke | 6002 | 231 | 31.625 | 9.625 | 5.03 | 26.5″ | 8’4″ | 7.47 | 4.62 |
| Bridge, Brandon | South Alabama | 6043 | 229 | 34.25 | 9.25 | 4.72 | 33″ | 9’2″ | 7.18 | 4.37 |
| Carden, Shane | East Carolina | 6017 | 218 | 33.25 | 9.75 | 4.94 | 29.5″ | 8’8″ | 7.17 | 4.45 |
| Fajardo, Cody | Nevada | 6014 | 223 | 31.375 | 9.5 | 4.63 | 32.5″ | 9’10” | 6.95 | 4.1 |
| Grayson, Garrett | Colorado State | 6020 | 213 | 30 | 10 | - | - | - | - | - |
| Halliday, Connor | Washington State | 6030 | 196 | 31.25 | 8.375 | - | - | - | - | - |
| Hundley, Brett | UCLA | 6032 | 226 | 32.125 | 10.5 | 4.63 | 36″ | 10′ | 6.93 | 3.98 |
| Lovelocke, Jerry | Prairie View A&M | 6044 | 248 | 34.25 | 10.5 | 4.99 | 31.5″ | 9’5″ | 7.3 | 4.51 |
| Mannion, Sean | Oregon State | 6055 | 229 | 33.5 | 9 | 5.14 | 31″ | 8’9″ | 7.29 | 4.39 |
| Mariota, Marcus | Oregon | 6036 | 222 | 32 | 9.875 | 4.52 | 36″ | 10’1″ | 6.87 | 4.11 |
| Marshall, Nick | Auburn | 6014 | 207 | 32.125 | 9.25 | 4.54 | 37.5″ | 10’4″ | 6.96 | 4.15 |
| Petty, Bryce | Baylor | 6027 | 230 | 31.875 | 10 | 4.87 | 34″ | 10’1″ | 6.91 | 4.13 |
| Sims, Blake | Alabama | 5114 | 218 | 31.5 | 9 | 4.57 | 30.5″ | 9’7″ | - | - |
| Winston, Jameis | Florida State | 6036 | 231 | 32 | 9.375 | 4.97 | 28.5″ | 8’7″ | 7.16 | 4.36 |
Running Backs
| Running Backs | School | Height | Weight | Arm | Hand | 40 Time | Bench | Vertical | Broad | 3-Cone |
| Abdullah, Ameer | Nebraska | 5086 | 205 | 30 | 8.625 | 4.6 | 24 | 42.5″ | 10’10” | 6.79 |
| Ajayi, Jay | Boise State | 5116 | 221 | 32 | 10 | 4.57 | 19 | 39″ | 10’1″ | 7.1 |
| Allen, Buck | Southern Cal | 6004 | 221 | 31.75 | 9.375 | 4.53 | 11 | 35.5″ | 10’1″ | 6.96 |
| Artis-Payne, Cameron | Auburn | 5096 | 212 | 29.625 | 8.875 | 4.53 | - | 36.5″ | 9’10” | 7.13 |
| Brown, Dominique | Louisville | 6020 | 234 | 32.375 | 9.5 | - | 17 | - | - | - |
| Brown, Malcolm | Texas | 5113 | 224 | 32.75 | 10.25 | 4.62 | 19 | 34.5″ | 9’9″ | 6.86 |
| Burton, Mike | Rutgers | 5112 | 242 | 29.25 | 9.5 | 4.74 | 25 | 33″ | 9’7″ | 7.2 |
| Catalon, B.J. | Texas Christian | 5073 | 186 | 30 | 9 | 4.57 | - | 36″ | 9’6″ | 6.9 |
| Cobb, David | Minnesota | 5110 | 229 | 31.625 | 9.375 | 4.81 | 17 | 38.5″ | 10’1″ | - |
| Coleman, Tevin | Indiana | 5110 | 206 | 32 | 8.625 | - | 22 | - | - | - |
| Crockett, John | North Dakota State | 5116 | 217 | 31 | 9.75 | 4.62 | 15 | 40″ | 10’5″ | 7.15 |
| Davis, Mike | South Carolina | 5091 | 217 | 30.25 | 9.375 | 4.61 | 17 | 34″ | 9’8″ | 7 |
| Dyer, Michael | Louisville | 5080 | 218 | 30.625 | 9.5 | 4.58 | 26 | 34″ | 10′ | - |
| Edwards, Jahwan | Ball State | 5094 | 220 | 31.625 | 8.875 | 4.8 | 16 | 35.5″ | 9’9″ | 7.63 |
| Fowler, Jalston | Alabama | 5110 | 254 | 32.75 | 10.5 | 4.94 | 23 | 33.5″ | 9’6″ | 7.56 |
| Gordon, Melvin | Wisconsin | 6005 | 215 | 32.375 | 9.75 | 4.52 | 19 | 35″ | 10’6′ | 7.04 |
| Gurley, Todd | Georgia | 6005 | 222 | 32.5 | 10 | - | 17 | - | - | - |
| Hart, Dee | Colorado State | 5074 | 199 | 29.75 | 9 | 4.8 | - | 33″ | 9’5″ | 7.2 |
| Heard, Braylon | Kentucky | 5095 | 198 | 30.25 | 9 | 4.63 | 19 | 30.5″ | 9’8″ | 7.19 |
| Hilliard, Kenny | LSU | 5115 | 226 | 31.25 | 9.25 | 4.83 | - | 27″ | 9’3′ | 7.17 |
| Iosefa, Joey | Hawaii | 5116 | 247 | 31.75 | 10.25 | 5.02 | 30 | 31.5″ | 9’2″ | 7.24 |
| Johnson, David | Northern Iowa | 6005 | 224 | 31.25 | 9.625 | 4.5 | 25 | 41.5″ | 10’7″ | 6.82 |
| Johnson, Duke | Miami (FL) | 5091 | 207 | 30.375 | 9.25 | 4.54 | - | 33.5″ | 10’1″ | - |
| Johnson, Gus | Stephen F. Austin | 5095 | 215 | 29.625 | 9.125 | 4.7 | 26 | 36.5″ | 10′ | 7.09 |
| Jones, Matt | Florida | 6023 | 231 | 32 | 8.625 | 4.61 | 20 | 31.5″ | 9’4′ | |
| Langford, Jeremy | Michigan State | 5115 | 208 | 31.5 | 8.75 | 4.42 | - | 34.5″ | 9’10” | 7.22 |
| Magee, Terrence | LSU | 5080 | 213 | 30 | 9 | - | 22 | 37″ | 9’7″ | 7.52 |
| Murphy, Marcus | Missouri | 5083 | 193 | 31 | 8.625 | 4.61 | 11 | 29″ | 9’1″ | - |
| Rawls, Thomas | Central Michigan | 5090 | 215 | 30.75 | 9.5 | 4.65 | 15 | 35.5″ | 9’8″ | - |
| Robinson, Josh | Mississippi State | 5077 | 217 | 29.75 | 10.125 | 4.7 | 21 | 32″ | 9’5″ | - |
| Scheuerman, Ross | Lafayette | 5117 | 204 | 30 | 8.75 | 4.62 | 15 | 33″ | 10’1″ | 7.08 |
| Varga, Tyler | Yale | 5110 | 222 | 30.375 | 10.625 | - | 23 | - | - | - |
| Williams, Karlos | Florida State | 6006 | 230 | 33 | 9.75 | 4.48 | 16 | 33.5″ | 9’9″ | 7.16 |
| Williams, Trey | Texas A&M | 5074 | 195 | 29.875 | 8.25 | 4.49 | 18 | 33.5″ | 9’11” | 6.84 |
| Yeldon, T.J. | Alabama | 6012 | 226 | 31.625 | 9 | 4.61 | 22 | 36″ | 9’9′ | 7.19 |
| Zenner, Zach | South Dakota State | 5114 | 223 | 32 | 9.625 | 4.6 | 25 | 41″ | 10’1″ | 7.08 |
Wide Receivers
| Wide Receivers | School | Height | Weight | Arm | Hand | 40 Time | Bench | Vertical | Broad | 3-Cone |
| Agholor, Nelson | Southern Cal | 6001 | 198 | 32.25 | 9.25 | 4.42 | 12 | - | - | - |
| Alford, Mario | West Virginia | 5084 | 180 | 31.25 | 9.375 | 4.43 | 13 | 34″ | 10’1″ | 6.64 |
| Anderson, Dres | Utah | 6010 | 187 | 31.625 | 9.375 | - | 13 | - | - | - |
| Bell, Kenny | Nebraska | 6011 | 197 | 31.625 | 9.25 | 4.42 | 7 | 41.5″ | 10’9″ | 6.66 |
| Brown, Da’Ron | Northern Illinois | 6001 | 205 | 32 | 10.25 | 4.54 | 17 | 37″ | 10′ | 7.04 |
| Clay, Kaelin | Utah | 5095 | 195 | 30.875 | 9 | 4.51 | 10 | 33″ | 9’5″ | 6.97 |
| Coates, Sammie | Auburn | 6013 | 212 | 33.375 | 9.375 | 4.43 | 23 | 41″ | 10’11” | 6.98 |
| Conley, Chris | Georgia | 6017 | 213 | 33.75 | 9.875 | 4.35 | 18 | 45″ | 11’7″ | 7.06 |
| Cooper, Amari | Alabama | 6007 | 211 | 31.5 | 10 | 4.42 | - | 33″ | 10′ | 6.71 |
| Crowder, Jamison | Duke | 5083 | 185 | 30.375 | 8.75 | 4.56 | 10 | 37″ | 9’7″ | 7.17 |
| Daniels, DaVaris | Notre Dame | 6014 | 201 | 31.25 | 9 | 4.62 | 13 | 37″ | 10’2″ | - |
| Davis, Devante | UNLV | 6027 | 220 | 32.375 | 9.5 | 4.57 | 16 | 35.5″ | 9’7″ | 7.25 |
| Davis, Geremy | UConn | 6023 | 216 | 32.25 | 9.5 | - | 23 | 36.5″ | 10’4″ | 6.86 |
| Davis, Titus | Central Michigan | 6006 | 196 | 29.625 | 8.25 | 4.51 | - | 32.5″ | 9’11” | 7.14 |
| Diggs, Stefon | Maryland | 6000 | 195 | 31.25 | 10 | 4.46 | - | 35″ | 9’7″ | 7.03 |
| Dorsett, Phillip | Miami (FL) | 5093 | 185 | 30.25 | 9.375 | 4.33 | 13 | 37″ | 10’2″ | 6.7 |
| Funchess, Devin | Michigan | 6042 | 232 | 33.5 | 9.75 | 4.7 | 17 | 38.5″ | 10’2″ | - |
| Goodley, Antwan | Baylor | 5104 | 209 | 30.75 | 9.25 | 4.44 | - | - | - | - |
| Green-Beckham, Dorial | Missouri | 6051 | 237 | 32.5 | 9 | 4.49 | 13 | 33.5″ | 9’11” | 6.89 |
| Greene, Rashad | Florida State | 5113 | 182 | 31.625 | 9 | 4.53 | 36.5″ | 10’2″ | 6.88 | |
| Hall, Rannell | Central Florida | 6003 | 198 | 30.5 | 8.625 | 4.6 | 16 | 41″ | 11′ | 6.86 |
| Hardy, Justin | East Carolina | 5102 | 192 | 32.125 | 10 | 4.56 | 11 | 36.5″ | 9’6″ | 6.63 |
| Harper, Josh | Fresno State | 6007 | 191 | 30.875 | 8.75 | 4.64 | 13 | 32″ | 9′ | 7.15 |
| Jones, Christion | Alabama | 5101 | 182 | 30 | 9 | 4.63 | 8 | 32.5″ | 9’11” | 6.91 |
| Lewis, Dezmin | Central Arkansas | 6036 | 214 | 32.5 | 9.875 | 4.58 | 16 | 33.5″ | 9’11” | 7.11 |
| Lippett, Tony | Michigan State | 6024 | 192 | 32.75 | 9.875 | 4.61 | 10 | 36″ | 9’6″ | 6.92 |
| Lockett, Tyler | Kansas State | 5097 | 182 | 30 | 8.375 | 4.4 | - | 35.5″ | 10’1″ | 6.89 |
| Long, Deon | Maryland | 5115 | 192 | 31 | 9.5 | 4.51 | 12 | 34″ | 10′ | 6.98 |
| Luckett, Tello | Harding | 5116 | 211 | 31 | 9.25 | 4.65 | 17 | 34″ | 9’10” | 7.51 |
| Mayle, Vince | Washington State | 6020 | 224 | 31.75 | 9 | 4.67 | 35.5″ | 9’9″ | 6.93 | |
| McBride, Tre | William & Mary | 6002 | 210 | 32.125 | 9 | 4.41 | 16 | 38″ | 10’2″ | 6.96 |
| Montgomery, Ty | Stanford | 5117 | 221 | 31 | 10.125 | 4.55 | - | 40.5″ | 10’1″ | 6.97 |
| Mumphery, Keith | Michigan State | 5115 | 215 | 31.125 | 9.125 | 4.54 | - | 32.5″ | 10’1″ | 7.07 |
| Nelson, J.J. | UAB | 5102 | 156 | 31.125 | 8.25 | 4.28 | - | 36″ | 10’7″ | 7.02 |
| Parker, DeVante | Louisville | 6025 | 209 | 33.25 | 9.25 | 4.45 | 17 | 36.5″ | 10’5″ | - |
| Perriman, Breshad | Central Florida | 6020 | 212 | 32 | 9.25 | - | - | - | - | - |
| Ruffin, Ezell | San Diego State | 5115 | 218 | 31.125 | 8.75 | 4.68 | 17 | 27.5″ | 9’2″ | 7.35 |
| Smelter, DeAndre | Georgia Tech | 6020 | 226 | 32.625 | 11 | - | - | - | - | - |
| Smith, Devin | Ohio State | 6003 | 196 | 31 | 9 | 4.42 | 10 | 39″ | 10’2″ | - |
| Strong, Jaelen | Arizona State | 6023 | 217 | 32.5 | 9 | 4.44 | - | 42″ | 10’3″ | - |
| Waller, Darren | Georgia Tech | 6061 | 238 | 33.25 | 9 | 4.46 | 12 | 37″ | 10’5″ | 7.07 |
| White, DeAndrew | Alabama | 5114 | 193 | 31 | 9.125 | 4.44 | - | 34.5″ | 10’3′ | 6.97 |
| White, Kevin | West Virginia | 6025 | 215 | 32.625 | 9.25 | 4.35 | 23 | 36.5″ | 9’10” | 6.92 |
| Worthy, Cam | East Carolina | 6020 | 211 | 33.5 | 10.125 | - | 12 | - | - | - |
Tight Ends
| Tight Ends | School | Height | Weight | Arm | Hand | 40 Time | Bench | Vertical | Broad | 3-Cone |
| Anderson, Rory | South Carolina | 6050 | 244 | 32.25 | 8.75 | - | - | - | - | - |
| Bell, Blake | Oklahoma | 6062 | 252 | 33.125 | 10 | 4.8 | 14 | 33″ | 9’8″ | 6.85 |
| Bibbs, E.J. | Iowa State | 6020 | 258 | 31.125 | 10.25 | - | 20 | - | - | - |
| Boyle, Nick | Delaware | 6044 | 268 | 33.375 | 10.375 | - | 20 | 30.5″ | 9’4″ | 7.13 |
| Christian, Gerald | Louisville | 6030 | 244 | 32.5 | 10.75 | 4.87 | 28 | - | - | 7.62 |
| Clear, Cameron | Texas A&M | 6053 | 277 | 33.625 | 9.625 | 4.98 | - | 32″ | 9′ | 7.52 |
| Derby, A.J. | Arkansas | 6040 | 255 | 30.5 | 9.5 | - | 15 | - | - | - |
| Heuerman, Jeff | Ohio State | 6050 | 254 | 33.25 | 10.125 | - | 26 | - | - | - |
| James, Jesse | Penn State | 6070 | 261 | 33 | 9.0349 | 4.83 | 26 | 37.5″ | 10’1″ | 7.53 |
| Koyack, Ben | Notre Dame | 6050 | 255 | 32.625 | 10.75 | - | - | - | - | - |
| Kroft, Tyler | Rutgers | 6060 | 246 | 33 | 9.625 | - | 17 | - | - | - |
| O’Leary, Nick | Florida State | 6032 | 252 | 29.75 | 9.375 | 4.93 | 21 | 30.5″ | 9’2″ | 7.4 |
| Pruitt, Mycole | Southern Illinois | 6022 | 251 | 33.5 | 10.25 | 4.58 | 17 | 38″ | 9’10” | 7.25 |
| Saxton, Wes | Southern Alabama | 6033 | 248 | 32 | 9.625 | 4.65 | - | 36″ | 9’11” | 7.29 |
| Sifrin, Jean | UMass | 6052 | 245 | 33.375 | 11 | 4.84 | - | 33″ | 9’6″ | 7.5 |
| Telfer, Randall | Southern Cal | 6055 | 250 | 33.5 | 9.625 | - | 20 | - | - | - |
| Tomlinson, Eric | UTEP | 6060 | 263 | 32.875 | 10 | - | 19 | - | 9’2″ | 7.46 |
| Walford, Clive | Miami (FL) | 6040 | 251 | 34 | 10.25 | 4.79 | 20 | 30.5″ | 10′ | 7.32 |
| Williams, Maxx | Minnesota | 6037 | 249 | 33.5 | 10.375 | 4.78 | 17 | 34.5″ | 9’9″ | 7.3 |
Mike Rigz | NFL Combine Results for Fantasy Positions - Gridiron Experts
Full Article from Gridiron Experts via http://ift.tt/1Fm3pvS





0 comments: