Tuesday, February 24, 2015

Around the majors report: Rangers pick up Beltre’s option for 2016

Lee Sinins is the creator of the Complete Baseball Encyclopedia, the most powerful baseball encyclopedia on the market. All stats in the ATM reports are generated from the Complete Baseball Encyclopedia, unless explictly stated otherwise. FRAA, since 1950, comes from Baseball Prospectus. Lee can be followed on twitter @BaseballEncyclo.


1) The Rangers exercised their $16 million option on 3B Adrian Beltre for 2016.



YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 33 36 42 -6 .359 .561 .921 .687 7.65 .321 36 102 1 156 Rangers
2013 34 35 40 -5 .371 .509 .880 .687 6.88 .315 30 92 1 161 Rangers
2014 35 33 38 -5 .388 .492 .879 .704 7.03 .324 19 77 1 148 Rangers
CAREER 249 193 56 .337 .479 .816 .565 5.64 .285 395 1384 117 2424
LG AVG 0 0 0 .333 .426 .759 .500 4.88 .263 280 1143 165

Beltre holds the record for career extra base hits, among 3B, and is 7th vs. the league average. (Complete Baseball Encyclopedia)

MOST CAREER EXTRA BASE HITS, 3B

1 Adrian Beltre 954 Dodgers/Mariners/Red Sox/Rangers
2 Mike Schmidt 946 Phillies
3 Chipper Jones 930 Braves
4 Eddie Mathews 913 Braves/Tigers
5 Scott Rolen 876 Phillies/Cardinals/Blue Jays/Reds
6 Aramis Ramirez 856 Pirates/Cubs/Brewers
7 Gary Gaetti 842 Twins/Angels/Royals/Cardinals/Cubs
8 Brooks Robinson 818 Orioles
9 Ron Santo 756 Cubs
10 George Brett 749 Royals

MOST CAREER EXTRA BASE HITS ABOVE THE LEAGUE AVERAGE, 3B

EXTRA BASE HITS DIFF PLAYER LEAGUE
1 Mike Schmidt 339 946 607 Phillies
2 Eddie Mathews 329 913 584 Braves/Tigers
3 George Brett 278 749 471 Royals
4 Chipper Jones 252 930 678 Braves
5 Scott Rolen 210 876 666 Phillies/Cardinals/Blue Jays/Reds
6 Home Run Baker 188 514 326 A's/Yankees
7 Adrian Beltre 178 954 776 Dodgers/Mariners/Red Sox/Rangers
8 Matt Williams 167 732 565 Giants/Indians/Diamondbacks
9 Ron Santo 166 756 590 Cubs
10 Aramis Ramirez 164 856 692 Pirates/Cubs/Brewers

2) The Red Sox agreed to terms with Cuban INF Yoan Moncada on a $31.5 million contract. They hope to have the deal finalized by Friday.


3) Position players report today for the Diamondbacks, Orioles, Red Sox, Cubs, Astros, Royals, Angels, Dodgers, Marlins, Mets, A’s, Cardinals, Padres, Mariners and Nationals.


4) Rangers INF Jurickson Profar had surgery to repair a torn labrum in his right shoulder and will miss the entire 2015 season.



YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 19 -2 -2 0 .176 .471 .647 .134 1.80 .176 1 2 0 9 Rangers
2013 20 -9 -7 -2 .308 .336 .644 .405 3.62 .234 6 26 2 85 Rangers
CAREER -11 -9 -2 .301 .343 .645 .388 3.51 .231 7 28 2 94
LG AVG 0 0 0 .327 .401 .728 .500 4.51 .259 9 38 6

5) The Rangers signed INF Elliot Johnson to a minor league contract.



YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 28 -7 -5 -2 .304 .350 .654 .434 3.70 .242 6 33 18 123 Rays
2013 29 -15 -15 0 .255 .283 .538 .276 2.67 .209 2 19 22 111 Royals/Braves
2014 30 -3 -3 0 .105 .211 .316 .000 0.00 .105 0 0 0 7 Indians
CAREER -37 -36 -1 .269 .316 .586 .311 2.81 .215 12 69 46 318
LG AVG 0 0 0 .317 .405 .722 .500 4.35 .252 23 95 15

6) The Dodgers signed free agent P Dustin McGowan to a 1 year, $507,500 contract.



YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2011 29 -5 6.43 5 4 21 20 8.57 1.57 0 2 0 1 1 Blue Jays
2013 31 5 2.45 25 0 25.2 26 9.12 1.21 0 0 0 0 0 Blue Jays
2014 32 -2 4.17 53 8 82 61 6.70 1.38 5 3 1 4 4 Blue Jays
CAREER -15 4.57 158 68 482.1 392 7.31 1.37 25 27 1 25 27
LG AVG 0 4.29 482.1 387 7.21 1.36 27 27

7) The Dodgers placed P Brandon Beachy on the 60 day DL.


Beachy is recovering from Tommy John surgery and isn’t expected to be ready until June.



YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2011 24 1 3.68 25 25 141.2 169 10.74 1.21 7 3 0 5 5 Braves
2012 25 18 2.00 13 13 81 68 7.56 0.96 5 5 0 8 2 Braves
2013 26 -3 4.50 5 5 30 23 6.90 1.03 2 1 0 1 2 Braves
CAREER 18 3.23 46 46 267.2 275 9.25 1.13 14 11 0 15 10
LG AVG 0 3.82 267.2 229 7.71 1.32 15 15

8) Today’s birthdays–



BRONSON ARROYO, AGE: 38
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2006 29 41 3.29 35 35 240.2 184 6.88 1.19 14 11 0 17 8 Reds
2012 35 10 3.74 32 32 202 129 5.75 1.21 12 10 0 12 10 Reds
2013 36 -1 3.79 32 32 202 124 5.52 1.15 14 12 0 13 13 Reds
2014 37 -1 4.08 14 14 86 47 4.92 1.29 7 4 0 5 6 Diamondbacks
CAREER 38 4.19 405 369 2364.2 1526 5.81 1.29 145 131 1 142 134
LG AVG 0 4.32 2364.2 1874 7.13 1.37 131 133

WILBUR COOPER, 1892-1973
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
1916 24 25 1.87 42 23 246 111 4.06 1.07 12 11 2 15 8 Pirates
1918 26 25 2.11 38 29 273 117 3.86 1.04 19 14 3 21 12 Pirates
1920 28 26 2.39 44 37 327 114 3.14 1.10 24 15 2 24 15 Pirates
1922 30 34 3.17 41 37 295 129 3.94 1.33 23 14 0 23 14 Pirates
CAREER 167 2.89 517 406 3482 1252 3.24 1.23 216 178 14 224 170
LG AVG 0 3.32 3482 1199 3.10 1.31 192 192

EURY DE LA ROSA, AGE: 25
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2013 23 -6 7.36 19 0 14.2 16 9.82 1.23 0 1 0 0 1 Diamondbacks
2014 24 4 2.95 25 0 36.2 32 7.85 1.39 2 0 0 1 1 Diamondbacks
CAREER -2 4.21 44 0 51.1 48 8.42 1.34 2 1 0 1 2
LG AVG 0 3.88 51.1 44 7.65 1.27 3 3

JOE DOLAN, 1873-1938
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1896 23 -36 -19 -17 .253 .291 .544 .184 2.98 .212 3 18 6 44 Colonels
1900 27 -26 -26 0 .259 .261 .520 .192 2.55 .198 1 27 10 74 Phillies
1901 28 -21 -33 12 .267 .277 .544 .227 2.81 .203 1 40 3 108 Phillies/A's
CAREER -111 -104 -7 .270 .282 .552 .226 2.93 .214 6 122 28 323
LG AVG 0 0 0 .350 .383 .733 .500 5.87 .289 8 168 59

MIKE LOWELL, AGE: 41
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2003 29 23 22 1 .350 .530 .881 .626 6.37 .276 32 105 3 130 Marlins
2004 30 21 26 -5 .365 .505 .870 .623 6.57 .293 27 85 5 158 Marlins
2007 33 24 21 3 .378 .501 .879 .600 6.83 .324 21 120 3 154 Red Sox
CAREER 73 60 13 .342 .464 .805 .529 5.46 .279 223 952 30 1601
LG AVG 0 0 0 .341 .431 .772 .500 5.11 .269 171 765 102

EDDIE MURRAY, AGE: 59
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1979 23 35 32 3 .369 .475 .844 .652 6.33 .295 25 99 10 159 Orioles
1982 26 48 48 0 .391 .549 .940 .724 7.74 .316 32 110 7 151 Orioles
1983 27 57 54 3 .393 .538 .930 .735 7.90 .306 33 111 5 156 Orioles
1984 28 68 63 5 .410 .509 .918 .770 8.16 .306 29 110 10 162 Orioles
1985 29 58 49 9 .383 .523 .906 .719 7.63 .297 31 124 5 156 Orioles
1986 30 34 29 5 .396 .463 .859 .663 6.71 .305 17 84 3 137 Orioles
1987 31 34 17 17 .352 .477 .829 .579 5.90 .277 30 91 1 160 Orioles
1988 32 37 28 9 .361 .474 .836 .643 5.91 .284 28 84 5 161 Orioles
1990 34 53 51 2 .414 .520 .934 .735 7.86 .330 26 95 8 155 Dodgers
CAREER 510 490 20 .359 .476 .836 .628 6.05 .287 504 1917 110 3026
LG AVG 0 0 0 .327 .402 .729 .500 4.50 .260 288 1320 228

CHRIS PARMELEE, AGE: 27
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 24 -5 -5 0 .290 .380 .671 .397 3.71 .229 5 20 0 64 Twins
2013 25 -16 -8 -8 .309 .354 .663 .399 3.65 .228 8 24 1 101 Twins
2014 26 -4 -6 2 .307 .384 .691 .410 3.70 .256 7 28 0 87 Twins
CAREER -13 -9 -4 .317 .392 .709 .461 4.18 .249 24 86 1 273
LG AVG 0 0 0 .322 .404 .726 .500 4.55 .259 23 100 15

BUBBA PHILLIPS, 1928-93
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1960 32 -29 -21 -8 .249 .299 .549 .218 2.33 .207 4 33 1 113 Indians
1962 34 -37 -22 -15 .289 .358 .647 .345 3.34 .258 10 54 4 148 Indians
1963 35 -29 -27 -2 .276 .310 .586 .267 2.68 .246 5 45 6 128 Tigers
CAREER -106 -102 -4 .297 .358 .655 .375 3.51 .255 62 356 25 1062
LG AVG 0 0 0 .332 .401 .733 .500 4.58 .259 97 404 36

MIGUEL ROJAS, AGE: 26
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2014 25 -9 -13 4 .242 .221 .464 .129 1.48 .181 1 9 0 85 Dodgers
CAREER -9 -13 4 .242 .221 .464 .129 1.48 .181 1 9 0 85
LG AVG 0 0 0 .305 .389 .694 .500 4.20 .246 5 18 3

HONUS WAGNER, 1874-1955
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1899 25 60 46 14 .397 .501 .898 .688 9.23 .343 7 113 37 147 Colonels
1900 26 97 89 8 .434 .573 1.007 .819 12.76 .381 4 100 38 135 Pirates
1901 27 75 74 1 .416 .494 .910 .797 10.26 .353 6 126 49 140 Pirates
1902 28 67 62 5 .394 .463 .857 .787 8.81 .330 3 91 43 136 Pirates
1903 29 78 69 9 .414 .518 .931 .783 10.77 .355 5 101 46 129 Pirates
1904 30 85 92 -7 .423 .520 .944 .868 11.64 .349 4 75 53 132 Pirates
1905 31 111 88 23 .427 .505 .932 .830 11.32 .363 6 101 57 147 Pirates
1906 32 87 73 14 .416 .459 .875 .822 9.89 .339 2 71 53 142 Pirates
1907 33 86 83 3 .408 .513 .921 .839 10.58 .350 6 82 61 142 Pirates
1908 34 93 95 -2 .415 .542 .957 .878 9.90 .354 10 109 53 151 Pirates
1909 35 69 60 9 .420 .489 .909 .799 8.52 .339 5 100 35 137 Pirates
1910 36 32 26 6 .390 .432 .822 .640 6.53 .320 4 81 24 150 Pirates
1911 37 43 50 -7 .423 .507 .930 .759 8.67 .334 9 89 20 130 Pirates
1912 38 72 45 27 .395 .496 .891 .720 7.77 .324 7 102 26 145 Pirates
CAREER 1114 1011 103 .391 .467 .858 .749 8.22 .328 101 1732 723 2792
LG AVG 0 0 0 .331 .350 .680 .500 4.59 .267 50 1020 382



Full article from Gammons Daily via http://ift.tt/17Sak4W

Tags


0 comments: