Monday, February 23, 2015

Around the majors report: B.J. Upton changes his name

1) Braves CF B.J. Upton says he will now be known by his given name of Melvin Jr.



YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 27 -5 5 -10 .298 .454 .752 .529 4.55 .246 28 78 31 146 Rays
2013 28 -34 -23 -11 .268 .289 .557 .263 2.48 .184 9 26 12 126 Braves
2014 29 -22 -16 -6 .287 .333 .620 .375 3.21 .208 12 35 20 141 Braves
CAREER -21 -1 -20 .324 .400 .724 .498 4.52 .243 139 508 264 1233
LG AVG 0 0 0 .325 .411 .736 .500 4.54 .258 134 560 89

2) Position players report today for the White Sox, Reds, Tigers, Phillies, Pirates and Giants.


3) The Braves placed P Shae Simmons on the 60 day DL.


Simmons had Tommy John surgery and will miss the entire 2015 season.



YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2014 23 2 2.91 26 0 21.2 23 9.55 1.20 1 2 1 2 1 Braves
CAREER 2 2.91 26 0 21.2 23 9.55 1.20 1 2 1 2 1
LG AVG 0 3.54 21.2 20 8.36 1.26 1 1

4) Today’s birthdays–



JUAN AGOSTO, AGE: 57
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
1986 28 -12 8.64 26 1 25 12 4.32 2.68 1 4 1 1 4 White Sox/Twins
1991 33 -13 4.81 72 0 86 34 3.56 1.52 5 3 2 3 5 Cardinals
1992 34 -14 6.12 39 1 50 25 4.50 1.56 2 4 0 2 4 Cardinals/Mariners
CAREER -20 4.01 543 2 626.1 307 4.41 1.42 40 33 29 35 38
LG AVG 0 3.74 626.1 396 5.69 1.32 35 35

BOBBY BONILLA, AGE: 52
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1988 25 45 38 7 .366 .476 .842 .693 6.43 .274 24 100 3 159 Pirates
1989 26 50 38 12 .358 .490 .848 .688 6.14 .281 24 86 8 163 Pirates
1991 28 42 46 -4 .391 .492 .883 .716 7.06 .302 18 100 2 157 Pirates
1995 32 37 38 -1 .388 .576 .963 .677 7.57 .329 28 99 0 141 Mets/Orioles
CAREER 205 239 -34 .358 .472 .829 .595 5.88 .279 287 1173 45 2113
LG AVG 0 0 0 .333 .411 .744 .500 4.71 .263 189 872 170

JAFF DECKER, AGE: 25
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2013 23 -2 -2 0 .233 .269 .503 .237 2.16 .154 1 2 0 13 Padres
2014 24 -1 -1 0 .000 .000 .000 .000 0.00 .000 0 0 0 5 Pirates
CAREER -3 -3 0 .200 .226 .426 .179 1.80 .129 1 2 0 18
LG AVG 0 0 0 .313 .382 .695 .500 4.12 .248 1 4 1

ELSTON HOWARD, 1929-80
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1961 32 44 42 2 .387 .549 .936 .744 8.26 .348 21 77 0 129 Yankees
1963 34 22 24 -2 .342 .528 .869 .646 6.03 .287 28 85 0 135 Yankees
1964 35 30 27 3 .371 .455 .825 .651 6.32 .313 15 84 1 150 Yankees
CAREER 49 48 1 .322 .427 .749 .526 4.62 .274 167 762 9 1605
LG AVG 0 0 0 .326 .398 .724 .500 4.30 .254 134 603 64

RUDY HULSWITT, 1877-1950
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1902 25 -34 -12 -22 .314 .322 .636 .420 4.01 .272 0 38 12 128 Phillies
1903 26 -35 -22 -13 .288 .329 .617 .361 3.62 .247 1 58 10 138 Phillies
1904 27 -43 -16 -27 .276 .298 .574 .353 3.02 .244 1 36 8 113 Phillies
CAREER -154 -62 -92 .299 .314 .613 .403 3.55 .253 3 203 49 644
LG AVG 0 0 0 .324 .336 .660 .500 4.48 .262 9 227 91

RON HUNT, AGE: 74
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1971 30 22 22 0 .402 .358 .759 .628 5.77 .279 5 38 5 152 Expos
1973 32 11 10 1 .418 .344 .763 .575 5.63 .309 0 18 10 113 Expos
CAREER 43 58 -15 .368 .347 .715 .533 4.65 .273 39 370 65 1483
LG AVG 0 0 0 .323 .387 .710 .500 4.26 .257 126 580 77

ROY JOHNSON, 1903-73
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1929 26 20 19 1 .379 .475 .854 .581 6.56 .314 10 69 20 148 Tigers
1931 28 23 -6 29 .355 .438 .793 .473 5.41 .279 8 55 33 151 Tigers
1933 30 39 18 21 .387 .466 .853 .601 6.74 .313 10 95 13 133 Red Sox
CAREER 77 37 40 .369 .438 .807 .525 5.98 .296 58 556 135 1155
LG AVG 0 0 0 .360 .415 .775 .500 5.66 .290 63 616 62

BILLY LAUDER, 1874-1933
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1898 24 -43 -10 -33 .300 .357 .657 .413 4.01 .263 2 67 6 97 Phillies
1899 25 -36 -23 -13 .310 .333 .643 .378 4.13 .268 3 90 15 151 Phillies
1902 28 -31 -24 -7 .252 .288 .540 .307 2.87 .237 1 44 19 125 Giants
CAREER -134 -81 -53 .292 .321 .613 .354 3.66 .261 6 254 59 483
LG AVG 0 0 0 .340 .357 .697 .500 5.17 .279 8 220 78

WILIN ROSARIO, AGE: 26
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 23 -8 -9 1 .312 .530 .843 .434 5.26 .270 28 71 4 117 Rockies
2013 24 3 4 -1 .315 .486 .801 .529 5.45 .292 21 79 4 121 Rockies
2014 25 -16 -16 0 .305 .435 .739 .362 4.02 .267 13 54 1 106 Rockies
CAREER -25 -25 0 .308 .483 .791 .438 4.84 .274 65 212 9 360
LG AVG 0 0 0 .343 .426 .769 .500 5.54 .280 39 180 25

JOHN SHELBY, AGE: 57
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1984 26 -18 -20 2 .248 .313 .561 .279 2.51 .209 6 30 12 128 Orioles
1986 28 -19 -16 -3 .263 .364 .627 .341 3.24 .228 11 49 18 135 Orioles
1989 31 -25 -24 -1 .237 .229 .466 .170 1.64 .183 1 12 10 108 Dodgers
CAREER -92 -88 -4 .281 .364 .645 .383 3.42 .239 70 313 98 1036
LG AVG 0 0 0 .325 .396 .721 .500 4.38 .259 79 373 75

MIKE TRESH, 1914-66
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1939 25 -20 -19 -1 .377 .284 .661 .340 4.21 .259 0 38 3 119 White Sox
1940 26 -25 -23 -2 .349 .340 .689 .349 4.03 .281 1 64 3 135 White Sox
1942 28 -16 -10 -6 .314 .275 .589 .336 3.13 .232 0 15 2 72 White Sox
CAREER -119 -133 14 .335 .283 .618 .345 3.42 .249 2 297 19 1027
LG AVG 0 0 0 .342 .397 .739 .500 4.84 .268 52 401 44

RONDELL WHITE, AGE: 43
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1998 26 27 21 6 .363 .513 .875 .662 6.67 .300 17 58 16 97 Expos
2000 28 22 14 8 .374 .493 .867 .604 6.99 .311 13 61 5 94 Expos/Cubs
2005 33 16 14 2 .348 .489 .837 .618 6.22 .313 12 53 1 97 Tigers
CAREER 63 40 23 .336 .462 .799 .519 5.35 .284 198 768 94 1474
LG AVG 0 0 0 .339 .430 .769 .500 5.09 .269 159 700 105



Full article from Gammons Daily via http://ift.tt/1Fj2215

Tags


0 comments: