Legends of the Game: Team by team leaders, single season ISO, NL
Lee Sinins is the creator of the Complete Baseball Encyclopedia, the most powerful baseball encyclopedia on the market. All stats in the ATM reports are generated from the Complete Baseball Encyclopedia, unless explictly stated otherwise. FRAA, since 1950, comes from Baseball Prospectus. Lee can be followed on twitter @BaseballEncyclo.
TEAM BY TEAM LEADERS, SINGLE SEASON ISOLATED POWER, NATIONAL LEAGUE
1) DIAMONDBACKS
ISOLATED POWER YEAR ISO SLG AVG
1 Luis Gonzalez 2001 .363 .688 .325
2 Mark Reynolds 2009 .284 .543 .260
3 Jay Bell 1999 .268 .557 .289
4 Troy Glaus 2005 .264 .522 .258
5 Steve Finley 2000 .263 .544 .280
6 Steve Finley 1999 .261 .525 .264
7 Jason Kubel 2012 .253 .506 .253
8 Paul Goldschmidt 2013 .249 .551 .302
9 Chad Tracy 2005 .245 .553 .308
10 Justin Upton 2011 .240 .529 .289
2) BRAVES
ISOLATED POWER YEAR ISO SLG AVG
1 Hank Aaron 1971 .341 .669 .327
2 Eddie Mathews 1953 .325 .627 .302
3 Chipper Jones 1999 .314 .633 .319
4 Eddie Mathews 1954 .313 .603 .290
5 Eddie Mathews 1955 .313 .601 .289
6 Andruw Jones 2005 .312 .575 .263
7 Hank Aaron 1969 .307 .607 .300
8 Joe Adcock 1956 .306 .597 .291
9 Wally Berger 1930 .305 .614 .310
10 Fred McGriff 1994 .304 .623 .318
3) CUBS
ISOLATED POWER YEAR ISO SLG AVG
1 Sammy Sosa 2001 .409 .737 .328
2 Hack Wilson 1930 .368 .723 .356
3 Sammy Sosa 1999 .347 .635 .288
4 Sammy Sosa 1998 .339 .647 .308
5 Derrek Lee 2005 .327 .662 .335
6 Dave Kingman 1979 .325 .613 .288
7 Sammy Sosa 2000 .315 .634 .320
8 Sammy Sosa 2002 .306 .594 .288
9 Ernie Banks 1958 .301 .614 .313
10 Ernie Banks 1955 .300 .596 .295
4) REDS
ISOLATED POWER YEAR ISO SLG AVG
1 Kevin Mitchell 1994 .355 .681 .326
2 Ted Kluszewski 1954 .316 .642 .326
3 George Foster 1977 .311 .631 .320
4 Adam Dunn 2004 .303 .569 .266
5 Eric Davis 1987 .300 .593 .293
6 Frank Robinson 1960 .297 .595 .297
7 Johnny Bench 1970 .294 .587 .293
8 Adam Dunn 2005 .293 .540 .247
9 Adam Dunn 2007 .289 .554 .264
10 Greg Vaughn 1999 .289 .535 .245
5) ROCKIES
ISOLATED POWER YEAR ISO SLG AVG
1 Larry Walker 1997 .354 .720 .366
2 Todd Helton 2001 .349 .685 .336
3 Larry Walker 1999 .331 .710 .379
4 Todd Helton 2000 .326 .698 .372
5 Larry Walker 2001 .312 .662 .350
6 Larry Walker 1995 .302 .607 .306
7 Andres Galarraga 1996 .297 .601 .304
8 Ellis Burks 1996 .295 .639 .344
9 Dante Bichette 1995 .280 .620 .340
10 Jeromy Burnitz 2004 .276 .559 .283
6) DODGERS
ISOLATED POWER YEAR ISO SLG AVG
1 Duke Snider 1955 .320 .628 .309
2 Gary Sheffield 2000 .317 .643 .325
3 Duke Snider 1957 .313 .587 .274
4 Duke Snider 1954 .307 .647 .341
5 Duke Snider 1956 .306 .598 .292
6 Shawn Green 2001 .300 .598 .297
7 Roy Campanella 1953 .299 .611 .312
8 Adrian Beltre 2004 .294 .629 .334
9 Duke Snider 1953 .292 .627 .336
10 Babe Herman 1930 .285 .678 .393
7) MARLINS
ISOLATED POWER YEAR ISO SLG AVG
1 Gary Sheffield 1996 .310 .624 .314
2 Gary Sheffield 1994 .307 .584 .276
3 Carlos Delgado 2005 .280 .582 .301
4 Giancarlo Stanton 2011 .275 .537 .262
5 Giancarlo Stanton 2014 .267 .555 .288
6 Mike Jacobs 2008 .266 .514 .247
7 Cliff Floyd 2001 .261 .578 .317
8 Dan Uggla 2008 .254 .514 .260
9 Mike Lowell 2003 .254 .530 .276
10 Miguel Cabrera 2007 .245 .565 .320
8) BREWERS
ISOLATED POWER YEAR ISO SLG AVG
1 Prince Fielder 2007 .330 .618 .288
2 Prince Fielder 2009 .303 .602 .299
3 Gorman Thomas 1979 .294 .539 .244
4 Jeromy Burnitz 1999 .291 .561 .270
5 Geoff Jenkins 2000 .285 .588 .303
6 Bill Hall 2006 .283 .553 .270
T7 Richie Sexson 2001 .276 .547 .271
T7 Ryan Braun 2012 .276 .595 .319
9 Richie Sexson 2003 .276 .548 .272
10 Jeromy Burnitz 1997 .271 .553 .281
9) METS
ISOLATED POWER YEAR ISO SLG AVG
1 Carlos Beltran 2006 .320 .594 .275
2 Darryl Strawberry 1987 .299 .583 .284
3 Todd Hundley 1996 .291 .550 .259
4 Mike Piazza 2000 .290 .614 .324
5 Carlos Delgado 2006 .282 .548 .265
6 Howard Johnson 1991 .277 .535 .259
7 Darryl Strawberry 1988 .276 .545 .269
8 Todd Hundley 1997 .276 .549 .273
9 Mike Piazza 2001 .272 .573 .300
10 Mike Piazza 1999 .272 .575 .303
10) PHILLIES
ISOLATED POWER YEAR ISO SLG AVG
1 Ryan Howard 2006 .346 .659 .313
2 Mike Schmidt 1980 .338 .624 .286
3 Mike Schmidt 1981 .328 .644 .316
4 Ryan Howard 2007 .316 .584 .268
5 Dick Allen 1966 .315 .632 .317
6 Mike Schmidt 1979 .311 .564 .253
7 Jim Thome 2004 .307 .581 .274
8 Jim Thome 2003 .306 .573 .266
9 Chuck Klein 1929 .302 .657 .356
10 Chuck Klein 1930 .301 .687 .386
11) PIRATES
ISOLATED POWER YEAR ISO SLG AVG
1 Ralph Kiner 1949 .348 .658 .310
2 Willie Stargell 1973 .347 .646 .299
3 Willie Stargell 1971 .333 .628 .295
4 Ralph Kiner 1947 .326 .639 .313
5 Brian Giles 2002 .324 .622 .298
6 Ralph Kiner 1951 .318 .627 .309
7 Ralph Kiner 1950 .318 .590 .272
8 Barry Bonds 1992 .313 .624 .311
9 Brian Giles 1999 .299 .614 .315
10 Brian Giles 2001 .281 .590 .309
12) PADRES
ISOLATED POWER YEAR ISO SLG AVG
1 Greg Vaughn 1998 .325 .597 .272
2 Ken Caminiti 1996 .295 .621 .326
3 Phil Nevin 2001 .282 .588 .306
4 Adrian Gonzalez 2009 .274 .551 .277
5 Fred McGriff 1992 .269 .556 .286
6 Phil Plantier 1993 .268 .509 .240
7 Nate Colbert 1972 .258 .508 .250
8 Ken Caminiti 1998 .257 .509 .252
9 Ryan Klesko 2001 .253 .539 .286
10 Nate Colbert 1970 .250 .509 .259
13) GIANTS
ISOLATED POWER YEAR ISO SLG AVG
1 Barry Bonds 2001 .536 .863 .328
2 Barry Bonds 2004 .450 .812 .362
3 Barry Bonds 2002 .429 .799 .370
4 Barry Bonds 2003 .408 .749 .341
5 Barry Bonds 2000 .381 .688 .306
6 Kevin Mitchell 1989 .344 .635 .291
7 Barry Bonds 1993 .341 .677 .336
8 Willie Mays 1955 .340 .659 .319
9 Matt Williams 1994 .339 .607 .267
10 Willie McCovey 1969 .336 .656 .320
14) CARDINALS
ISOLATED POWER YEAR ISO SLG AVG
1 Mark McGwire 1998 .454 .752 .299
2 Mark McGwire 1999 .418 .697 .278
3 Rogers Hornsby 1925 .353 .756 .403
4 Jim Edmonds 2003 .342 .617 .275
5 Jim Edmonds 2004 .341 .643 .301
6 Albert Pujols 2006 .340 .671 .331
7 Albert Pujols 2009 .331 .658 .327
8 Albert Pujols 2004 .326 .657 .331
9 Stan Musial 1948 .326 .702 .376
10 Johnny Mize 1940 .321 .636 .314
15) EXPOS/NATIONALS
ISOLATED POWER YEAR ISO SLG AVG
1 Vladimir Guerrero 2000 .319 .664 .345
2 Henry Rodriguez 1996 .286 .562 .276
3 Vladimir Guerrero 1999 .284 .600 .316
4 Alfonso Soriano 2006 .283 .560 .277
5 Adam Dunn 2010 .276 .536 .260
6 Larry Walker 1994 .266 .587 .322
7 Vladimir Guerrero 1998 .265 .589 .324
8 Adam Dunn 2009 .262 .529 .267
9 Vladimir Guerrero 2001 .259 .566 .307
10 Vladimir Guerrero 2002 .257 .593 .336
Also, check out the rest of Lee’s ATM reports for today and check back every day for the latest installments–
Around the majors report: Dodgers re-sign A.J. Ellis
Full article from Gammons Daily via http://ift.tt/1DYqm8d





0 comments: