Around the majors report: Astros-Rangers trade
Lee Sinins is the creator of the Complete Baseball Encyclopedia, the most powerful baseball encyclopedia on the market. All stats in the ATM reports are generated from the Complete Baseball Encyclopedia, unless explictly stated otherwise. FRAA, since 1950, comes from Baseball Prospectus. Lee can be followed on twitter @BaseballEncyclo.
1) The Astros traded C Carlos Corporan to the Rangers for minor league P Akeem Bostick.
CORPORAN
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 28 0 -1 1 .310 .449 .758 .476 4.35 .269 4 13 0 27 Astros
2013 29 -8 -7 -1 .287 .361 .648 .372 3.53 .225 7 20 0 64 Astros
2014 30 -4 -3 -1 .302 .376 .678 .441 3.77 .235 6 19 0 55 Astros
CAREER -26 -25 -1 .286 .350 .637 .350 3.28 .226 17 63 0 199
LG AVG 0 0 0 .322 .405 .728 .500 4.61 .256 19 76 11
2) The Rangers designated P Gonzalez Germen for assignment.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2013 25 -2 3.93 29 0 34.1 33 8.65 1.40 1 2 1 1 2 Mets
2014 26 -5 4.75 25 0 30.1 31 9.20 1.45 0 0 0 0 0 Mets
CAREER -7 4.31 54 0 64.2 64 8.91 1.42 1 2 1 1 2
LG AVG 0 3.44 64.2 56 7.83 1.24 4 4
3) The Giants designated 2B Marco Scutaro for assignment.
Scutaro is recovering from back surgery and won’t know if it was career ending for about another 4-6 months.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 36 4 -3 7 .348 .405 .753 .483 5.11 .306 7 74 9 156 Rockies/Giants
2013 37 7 8 -1 .357 .369 .726 .560 4.77 .297 2 31 2 127 Giants
2014 38 -2 -2 0 .167 .091 .258 .000 0.00 .091 0 0 0 5 Giants
CAREER -21 -33 12 .341 .388 .729 .478 4.67 .277 77 509 55 1391
LG AVG 0 0 0 .333 .418 .751 .500 4.90 .265 141 630 87
4) The Nationals signed P Evan Meek to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2011 28 1 3.48 24 0 20.2 17 7.40 1.89 1 1 0 1 1 Pirates
2012 29 -4 6.75 12 0 12 8 6.00 1.67 0 0 0 0 0 Pirates
2014 31 -5 5.79 23 0 23.1 16 6.17 1.59 0 4 0 1 3 Orioles
CAREER 9 3.63 179 0 196 160 7.35 1.36 7 11 4 10 8
LG AVG 0 4.00 196 151 6.95 1.34 11 11
5) The Reds signed P Jason Marquis to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2011 32 -10 4.43 23 23 132 76 5.18 1.49 8 6 0 6 8 Nationals/Diamondbacks
2012 33 -20 5.22 22 22 127.2 91 6.42 1.47 8 11 0 7 12 Twins/Padres
2013 34 -8 4.05 20 20 117.2 72 5.51 1.52 9 5 0 6 8 Padres
CAREER -61 4.56 368 309 1921 1137 5.33 1.44 121 114 1 110 125
LG AVG 0 4.27 1921 1471 6.89 1.38 107 108
6) The Braves signed INF Kelly Johnson to a minor league contract.
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 30 -14 -8 -6 .313 .365 .678 .441 4.03 .225 16 55 14 142 Blue Jays
2013 31 -2 -1 -1 .305 .410 .715 .491 4.27 .235 16 52 7 118 Rays
2014 32 -1 -4 3 .296 .362 .659 .457 3.79 .215 7 27 2 106 Yankees/Red Sox/Orioles
CAREER 11 15 -4 .333 .423 .755 .512 4.98 .250 131 469 81 1157
LG AVG 0 0 0 .332 .416 .748 .500 4.84 .263 119 500 73
7) The Orioles re-signed P Steve Johnson to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2012 24 10 2.11 12 4 38.1 46 10.80 1.07 4 0 0 3 1 Orioles
2013 25 -6 7.47 9 1 15.2 20 11.49 1.72 1 1 0 1 1 Orioles
CAREER 4 3.67 21 5 54 66 11.00 1.26 5 1 0 4 2
LG AVG 0 4.36 54 45 7.42 1.35 3 3
8) The Brewers signed P Dontrelle Willis to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2009 27 -11 7.49 7 7 33.2 17 4.54 1.93 1 4 0 1 4 Tigers
2010 28 -11 5.62 15 13 65.2 47 6.44 1.95 2 3 0 2 3 Tigers/Diamondbacks
2011 29 -8 5.00 13 13 75.2 57 6.78 1.52 1 6 0 3 4 Reds
CAREER 3 4.17 205 202 1221.2 896 6.60 1.43 72 69 0 75 66
LG AVG 0 4.21 1221.2 957 7.05 1.38 68 69
9) The Red Sox signed P Dana Eveland to a minor league contract.
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2011 27 2 3.03 5 5 29.2 16 4.85 1.15 3 2 0 3 2 Dodgers
2012 28 -1 4.73 14 2 32.1 18 5.01 1.39 0 1 0 0 1 Orioles
2014 30 2 2.63 30 0 27.1 27 8.89 1.10 1 1 1 1 1 Mets
CAREER -51 5.27 144 61 420 283 6.06 1.63 20 26 2 19 27
LG AVG 0 4.17 420 322 6.89 1.35 24 23
10) Today’s birthdays–
MIKE CALDWELL, AGE: 66
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
1972 23 -17 4.01 42 20 163.2 102 5.61 1.42 7 11 2 7 11 Padres
1975 26 -20 4.79 38 21 163.1 57 3.14 1.48 7 13 1 8 12 Giants
1983 34 -21 4.53 32 32 228.1 58 2.29 1.40 12 11 0 9 14 Brewers
CAREER -15 3.81 475 307 2408.2 939 3.51 1.32 137 130 18 133 134
LG AVG 0 3.76 2408.2 1321 4.94 1.34 134 134
CHONE FIGGINS, AGE: 37
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2009 31 33 16 17 .395 .393 .789 .576 6.04 .298 5 54 42 158 Angels
2011 33 -21 -22 1 .241 .243 .484 .177 1.84 .188 1 15 11 81 Mariners
2012 34 -10 -8 -2 .262 .271 .533 .290 2.36 .181 2 11 4 66 Mariners
2014 36 1 0 1 .373 .267 .640 .522 4.41 .217 0 1 4 38 Dodgers
CAREER 2 -4 6 .349 .363 .712 .495 4.75 .276 35 403 341 1282
LG AVG 0 0 0 .331 .423 .754 .500 4.78 .266 142 608 84
UBALDO JIMENEZ, AGE: 31
YEAR AGE RSAA ERA G GS IP SO SO/9 WHIP W L SV NW NL TEAM
2009 25 31 3.47 33 33 218 198 8.17 1.23 15 12 0 17 10 Rockies
2010 26 46 2.88 33 33 221.2 214 8.69 1.15 19 8 0 19 8 Rockies
2012 28 -30 5.40 31 31 176.2 143 7.28 1.61 9 17 0 9 17 Indians
2013 29 12 3.30 32 32 182.2 194 9.56 1.33 13 9 0 13 9 Indians
2014 30 -16 4.81 25 22 125.1 116 8.33 1.52 6 9 0 6 9 Orioles
CAREER 54 4.00 237 233 1401 1288 8.27 1.36 88 84 0 92 80
LG AVG 0 4.34 1401 1098 7.05 1.37 78 79
TOM JONES, 1877-1923
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1904 27 -14 -15 1 .270 .309 .579 .405 3.10 .243 2 68 16 156 Browns
1908 31 -18 -11 -7 .290 .284 .574 .418 2.96 .246 1 50 18 155 Browns
1910 33 -14 -6 -8 .325 .308 .633 .461 3.74 .255 1 45 22 135 Tigers
CAREER -29 -69 40 .294 .303 .597 .434 3.33 .251 4 336 135 1058
LG AVG 0 0 0 .310 .325 .635 .500 3.92 .252 14 358 148
CARLOS RUIZ, AGE: 36
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2012 33 39 36 3 .394 .540 .935 .746 8.38 .325 16 68 4 114 Phillies
2013 34 -7 -8 1 .320 .368 .688 .408 3.87 .268 5 37 1 92 Phillies
2014 35 6 2 4 .347 .370 .717 .522 4.44 .252 6 31 4 110 Phillies
CAREER 37 21 16 .357 .406 .763 .524 5.10 .271 63 367 20 935
LG AVG 0 0 0 .330 .415 .745 .500 4.85 .262 91 364 52
AMOS STRUNK, 1889-1979
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1913 24 14 14 0 .368 .425 .792 .657 5.90 .305 0 46 14 93 A's
1916 27 28 29 -1 .393 .421 .814 .659 6.06 .316 3 49 21 150 A's
1917 28 18 17 1 .363 .361 .724 .609 4.91 .281 1 45 16 148 A's
CAREER 38 61 -23 .358 .373 .732 .544 4.84 .283 15 528 185 1507
LG AVG 0 0 0 .338 .361 .699 .500 4.42 .268 33 537 168
BOBBY YOUNG, 1925-85
YEAR AGE TRAA RCAA FRAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1951 26 -44 -39 -5 .310 .316 .626 .285 3.29 .260 1 31 8 147 Browns
1952 27 -25 -15 -10 .314 .325 .639 .403 3.74 .247 4 39 3 149 Browns
1953 28 -50 -31 -19 .309 .326 .635 .306 3.48 .255 4 25 2 148 Browns
CAREER -161 -118 -43 .308 .318 .626 .327 3.35 .249 15 137 18 687
LG AVG 0 0 0 .347 .401 .748 .500 4.96 .267 53 324 23
Full article from Gammons Daily via http://ift.tt/1ywf9ve





0 comments: