Sunday, January 18, 2015

2015 NFL Draft order: Two spots left to determine


The Indianapolis Colts secured pick No. 29 and the Green Bay Packers are at No. 30 following championship weekend.


The first-round order in the 2015 NFL Draft is nearly set. Sunday's conference championship games settled picks 29 (Indianapolis Colts) and 30 (Green Bay Packers).


Remember, the order of picks 21-32 is a combination of playoff elimination order and record.


If Sunday was any evidence, the Colts need to go heavy and often to add talent on defense, especially the front seven. The Packers could be looking for a right tackle if Bryan Bulaga leaves via free agency. Green Bay also has three free agent cornerbacks, so that's worth remembering going forward.


That leaves the Super Bowl between the New England Patriots and Seattle Seahawks to settle the final two picks. After that pesky game is finished, it's officially draft season.


Complete 2015 NFL Draft order:


1. Tampa Bay Buccaneers: 2-14 (.486 SOS)

2. Tennessee Titans: 2-14 (.506 SOS)

3. Jacksonville Jaguars: 3-13 (.514 SOS)

4. Oakland Raiders - 3-13 (.570 SOS)

5. Washington: 4-12 (.496 SOS)

6. New York Jets: 4-12 (.543 SOS)

7. Chicago Bears: 5-11 (.529 SOS)

8. Atlanta Falcons: 6-10 (.482 SOS)

9. New York Giants: 6-10 (.512 SOS)

10. St. Louis Rams: 6-10 (.531 SOS)

11. Minnesota Vikings: 7-9 (.475 SOS)

12. Cleveland Browns: 7-9 (.479 SOS)

13. New Orleans Saints: 7-9 (.486 SOS)

14. Miami Dolphins: 8-8 (.512 SOS)

15. San Francisco 49ers: 8-8 (.527 SOS)

16. Houston Texans: 9-7 (.447 SOS)

17. San Diego Chargers: 9-7 (.512 SOS)

18. Kansas City Chiefs: 9-7 (.512 SOS)

19. Cleveland Browns (own first round pick of Buffalo Bills, 9-7 -- .516 SOS)

20. Philadelphia Eagles: 10-6 (.490 SOS)

21. Cincinnati Bengals: 10-5-1 (.498 SOS)

22. Pittsburgh Steelers: 11-5 (.451 SOS)

23. Detroit Lions: 11-5 (.471 SOS)

24. Arizona Cardinals: 11-5 (.523 SOS)

25. Carolina Panthers: 7-8-1 (.490 SOS)

26. Baltimore Ravens: 10-6 (.475 SOS)

27. Dallas Cowboys: 12-4 (.445 SOS)

28. Denver Broncos: 12-4 (.521 SOS)

29. Indianapolis Colts: 11-5 (.479 SOS)

30. Green Bay Packers: 12-4 (.482 SOS)


In the Super Bowl (winner gets pick No. 32)


31. New England Patriots: 12-4 (.514 SOS)

32. Seattle Seahawks: 12-4 (.525 SOS)




Full article from SB Nation via http://ift.tt/1yeDnKd

Tags


0 comments: